Barcelona | ||
No. | NAME | POS |
1 | Víctor Valdés | (G) |
3 | Gerard Pique | (CD-L) |
4 | Rafael Márquez | (CD-R) |
5 | Carles Puyol | (LB) |
20 | Daniel Alves | (RB) |
24 | Gnegneri Yaya Toure | (CM) |
8 | Andrés Iniesta | (LM) |
6 | Xavi | (RM) |
14 | Thierry Henry | (ST) |
9 | Samuel Eto'o | (LF) |
10 | Lionel Messi | (RF) |
Bayern Munich | ||
No. | NAME | POS |
22 | Jorg Butt | (G) |
33 | Breno | (CD-L) |
6 | Martin Gaston Demichelis | (CD-R) |
30 | Christian Lell | (LB) |
23 | Massimo Oddo | (RB) |
17 | Mark Van Bommel | (CM-L) |
15 | Jose da Silva Junior Ze Roberto | (CM-R) |
31 | Bastian Schweinsteiger | (AM) |
7 | Franck Ribéry | (LM) |
8 | Hamit Altintop | (RM) |
9 | Luca Toni | (ST) |
原帖由 arthur8088 於 2009-4-9 02:54 AM 發表
hahah..i'm still awake..~~~
what..so fast...Henry 1:0 already...
歡迎光臨 娛樂滿紛 26FUN (http://26fun.com/bbs/) | Powered by Discuz! 7.0.0 |